<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Co Legacy Foundation - We&#039;re about innovation</title>
	<atom:link href="http://colegacy.org/feed/" rel="self" type="application/rss+xml" />
	<link>http://colegacy.org</link>
	<description></description>
	<lastBuildDate>Wed, 16 May 2012 18:50:02 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
		<item>
		<title>Colorado Legacy Foundation Invited to Speak at Forum with Secretary of Education and Secretary of Health and Human Services</title>
		<link>http://colegacy.org/2012/05/colorado-legacy-foundation-invited-to-speak-at-forum-with-secretary-of-education-and-secretary-of-health-and-human-services/</link>
		<comments>http://colegacy.org/2012/05/colorado-legacy-foundation-invited-to-speak-at-forum-with-secretary-of-education-and-secretary-of-health-and-human-services/#comments</comments>
		<pubDate>Tue, 08 May 2012 20:24:06 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Health and Wellness]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2617</guid>
		<description><![CDATA[DENVER, CO — Tomorrow the President and CEO of the Colorado Legacy Foundation (CLF), Dr. Helayne Jones, will present highlights of Colorado’s school health and wellness efforts to U.S. Secretary of Education Arne Duncan and U.S. Secretary of Health and Human Services Kathleen Sebelius. Dr. Jones’s remarks will draw attention to the efforts underway in [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, CO</strong> — Tomorrow the President and CEO of the Colorado Legacy Foundation (CLF), Dr. Helayne Jones, will present highlights of Colorado’s school health and wellness efforts to U.S. Secretary of Education Arne Duncan and U.S. Secretary of Health and Human Services Kathleen Sebelius. Dr. Jones’s remarks will draw attention to the efforts underway in Colorado to promote, implement, and reward innovative health and wellness efforts, especially in Colorado’s rural districts.</p>
<p>“The Colorado Legacy Foundation recognizes the important link between students’ health and their academic achievement,” said Dr. Jones. “Colorado’s rural school districts face unique challenges with respect to information sharing, financial resources, and access to services. It is an honor to be invited to present the incredible strides being made in Colorado to support these and all districts as they work to improve academic achievement by focusing on student health and wellness.”</p>
<p>Dr. Jones will showcase the work of Colorado’s Healthy School Champions Scorecard, which has been successful in engaging schools and districts, especially in rural communities, in the adoption and implementation of health and wellness practices.  This year, 32 districts from throughout Colorado were awarded a total of $42,000 as part of the Scorecard program. She will also speak about CLF’s partnership with the Colorado Department of Education and how this type of public/private partnership can be effective in advancing strategic reform efforts.</p>
<p>“The partnership between the Colorado Legacy Foundation and the Colorado Department of Education is unique and gaining attention as a national model,” said Colorado’s Commissioner of Education, Robert Hammond. “Our collaboration allows us to work statewide to leverage resources to build capacity and sustainability in school health and wellness efforts in a way that meaningfully supports educators and positively impacts student achievement.”</p>
<p>Guests at the day-long event will also hear from Secretary Duncan and Secretary Sebelius, as well as a number of leaders who are successfully promoting health and learning in schools across the United States. The event is sponsored by Healthy School Campaign and Trust for America’s Health and will feature the release of their new report, <em>Health in Mind: Improving Education Through Wellness.</em></p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/05/colorado-legacy-foundation-invited-to-speak-at-forum-with-secretary-of-education-and-secretary-of-health-and-human-services/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Colorado Legacy Foundation Announces First Group of Schools to Benefit from $10.5 Million Investment</title>
		<link>http://colegacy.org/2012/04/colorado-legacy-foundation-announces-first-group-of-schools-to-benefit-from-10-5-million-investment/</link>
		<comments>http://colegacy.org/2012/04/colorado-legacy-foundation-announces-first-group-of-schools-to-benefit-from-10-5-million-investment/#comments</comments>
		<pubDate>Wed, 25 Apr 2012 17:39:00 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2561</guid>
		<description><![CDATA[DENVER, CO – Today the Colorado Legacy Foundation announced the selection of ten high schools to participate in the Colorado Legacy Schools Initiative, which earlier this year received a $10.5 Million investment from the National Math and Science Initiative (NMSI). The ten high schools, which were chosen from rural, urban, and suburban school districts throughout [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, CO – </strong>Today the Colorado Legacy Foundation announced the selection of ten high schools to participate in the Colorado Legacy Schools Initiative, which earlier this year received a $10.5 Million investment from the National Math and Science Initiative (NMSI). The ten high schools, which were chosen from rural, urban, and suburban school districts throughout Colorado, are: Abraham Lincoln High School (Denver), Northglenn High School, Aurora Central High School, Arvada High School, Centennial High School (Pueblo), Central High School (Grand Junction), Fruita Monument High School, Grand Junction High School, James Irwin Charter High School (Colorado Springs), and Vista Ridge High School (Colorado Springs).</p>
<p>“The Colorado Legacy Schools program helps give students the skills they need to excel in college,” Gov. John Hickenlooper said. “By focusing on math, science and English, this program is preparing kids for 21st century careers and giving Colorado a competitive advantage over other states.”</p>
<p>Colorado Legacy Schools is a local replication of the proven Advanced Placement Training and Incentive Program, which has demonstrated an unprecedented track record closing achievement gaps and increasing college readiness in program schools. Colorado Legacy Schools piloted during the 2010-2011 school year, with a focus on dramatically improving the number and diversity of students who enroll in Advanced Placement (AP) coursework and receive qualifying scores on their exams.</p>
<p>“Recruiting and supporting students from all walks of life in rigorous, college-level coursework is a proven method to help close the achievement gap,” said Lt. Gov. Joe Garcia.  “Colorado’s kids deserve an education that sets them up for success, and the Colorado Legacy Schools program does just that.”</p>
<p>The initiative’s comprehensive approach increases teacher effectiveness and student achievement through content training, teacher and student support, open enrollment, and incentives for students and teachers.</p>
<p>“This program gets results and it gets results for students that too often don’t pursue or are not encouraged to pursue advanced classes,” said Dr. Helayne Jones, President and CEO of the Colorado Legacy Foundation. “We are honored to have the opportunity to expand Colorado Legacy Schools so that more students can share in the success of this proven program.”</p>
<p>“This program has the potential to dramatically boost student achievement in Colorado in the critical fields of science, technology, engineering and math,” said Dr. Mary Ann Rankin, President and CEO of NMSI.  She said the goal is to ensure that more Colorado students are better prepared for college and for the highly competitive jobs of the future, “because math and science are the currency of the 21st century.”</p>
<p>The Colorado Legacy Foundation expects to expand Colorado Legacy Schools to include an additional 10 high schools in 2013-2014, and yet another 10 in 2014-2015, for a total of thirty participating schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/04/colorado-legacy-foundation-announces-first-group-of-schools-to-benefit-from-10-5-million-investment/feed/</wfw:commentRss>
		<slash:comments>2</slash:comments>
		</item>
		<item>
		<title>Expanded Learning Opportunities</title>
		<link>http://colegacy.org/2012/04/elo_video/</link>
		<comments>http://colegacy.org/2012/04/elo_video/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 20:07:46 +0000</pubDate>
		<dc:creator>Sarah Paterson</dc:creator>
				<category><![CDATA[Expanded Learning Opportunities]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2400</guid>
		<description><![CDATA[Tell us what you think the ideal learning environment looks like! Leave a comment below!]]></description>
			<content:encoded><![CDATA[<p><iframe width="420" height="315" src="http://www.youtube.com/embed/fRTDDO_zMXU" frameborder="0" allowfullscreen></iframe></p>
<h2>Tell us what you think the ideal learning environment looks like! Leave a comment below!</h2>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/04/elo_video/feed/</wfw:commentRss>
		<slash:comments>8</slash:comments>
		</item>
		<item>
		<title>32 Schools Awarded at Colorado Legacy Foundation’s 2012 Healthy Schools Summit</title>
		<link>http://colegacy.org/2012/04/32-schools-awarded-at-colorado-legacy-foundations-2012-healthy-schools-summit/</link>
		<comments>http://colegacy.org/2012/04/32-schools-awarded-at-colorado-legacy-foundations-2012-healthy-schools-summit/#comments</comments>
		<pubDate>Wed, 04 Apr 2012 16:58:46 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Latest News]]></category>
		<category><![CDATA[Press Releases]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2442</guid>
		<description><![CDATA[DENVER, CO — Today, the Colorado Legacy Foundation hosted the 2012 Healthy Schools Summit. As part of the day, thirty-two schools from across Colorado were recognized as 2012 Healthy School Champions and were awarded a total of $42,000 for their demonstrated commitment to promoting and implementing health and wellness in their schools and communities. More [...]]]></description>
			<content:encoded><![CDATA[<p><strong>DENVER, CO</strong> — Today, the Colorado Legacy Foundation hosted the 2012 Healthy Schools Summit. As part of the day, thirty-two schools from across Colorado were recognized as 2012 Healthy School Champions and were awarded a total of $42,000 for their demonstrated commitment to promoting and implementing health and wellness in their schools and communities. More than 500 people representing the education, business, and nonprofit communities were in attendance.</p>
<p>“Nationally, there is growing awareness of the demonstrated link between student health and academic achievement,” said Dr. Helayne Jones, President and CEO of the Colorado Legacy Foundation. “It is an honor to recognize the great strides being made throughout Colorado and to offer today’s participants opportunities to learn from national experts and each other about creating and sustaining cultures of wellness within our schools.”</p>
<p>The 2012 Healthy School Champions received awards based on their completion of the Healthy School Champions’ Score Card, a voluntary, online self-assessment tool designed to measure best practices in the eight Coordinated School Health components. Sponsored by the Colorado Health Foundation, the day-long Summit featured two national health and wellness experts: <strong>Dr. Charles Basch</strong>, the Richard March Hoe Professor of Health Education at Teachers College, Columbia University; and <strong>Dr. James Marks</strong>, Senior Vice President and Director of the Health Group at the Robert Wood Johnson Foundation. During the event, Lt. Governor Joseph Garcia read a proclamation officially declaring April as Healthy Schools Month in Colorado.</p>
<p>“The Colorado Health Foundation’s vision is that, together, we will make Colorado the healthiest state in the nation,” said Anne Warhover, president and CEO of the Colorado Health Foundation. “We are pleased by the Colorado Legacy Foundation’s work to promote health and wellness for all Colorado students, and we are proud to sponsor such an important event.”</p>
<p>Educators, health experts, business leaders, and community organizations from around the state attended the Summit to hear from local and national experts about how to form strategies around elevating the importance of health and wellness in a school setting, creating safe and welcoming schools, and increasing meaningful community, parent and youth engagement, all for the purpose of creating sustainable and effective health and wellness practices in schools.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/04/32-schools-awarded-at-colorado-legacy-foundations-2012-healthy-schools-summit/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Education News Colorado: Legacy Foundation scores $10.5 million</title>
		<link>http://colegacy.org/2012/01/education-news-colorado-legacy-foundation-scores-10-5-million/</link>
		<comments>http://colegacy.org/2012/01/education-news-colorado-legacy-foundation-scores-10-5-million/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:13:44 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2224</guid>
		<description><![CDATA[Written by TODD ENGDAHL Some 30 Colorado high schools will share in a $10.5 million grant intended to broaden the diversity of students who take Advanced Placement tests. Helayne Jones, president of the Colorado Legacy Foundation, this morning announced the grant from the National Math and Science Initiative, which is redistributing funds from a federal [...]]]></description>
			<content:encoded><![CDATA[<p>Written by TODD ENGDAHL</p>
<p>Some 30 Colorado high schools will share in a $10.5 million grant intended to broaden the diversity of students who take Advanced Placement tests.</p>
<p>Helayne Jones, president of the Colorado Legacy Foundation, this morning announced the grant from the National Math and Science Initiative, which is redistributing funds from a federal Investing in Innovation (i3) grant.</p>
<p>The funds will expand on an existing Legacy program and be used to support 30 Colorado high schools and their feeder schools with three-year grants intended to increase Advanced Placement enrollment and achievement in groups of students that typically haven’t participated.</p>
<p>“This program gets results, and it gets results for students who too often don’t pursue advanced classes,” said Jones. “The real focus of this work is achievement gap closing.” She said a small existing program involving seven high schools over the last two years has produced an 80 percent AP enrollment increase and a 53 percent increase in qualifying scores.</p>
<p>Read more <a href="http://www.ednewscolorado.org/2012/01/10/30855-legacy-foundation-scores-10-5-million">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/education-news-colorado-legacy-foundation-scores-10-5-million/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Denver Post: Colorado Legacy Foundation Wins $10.5M Grant to Push AP Courses</title>
		<link>http://colegacy.org/2012/01/denver-post-colorado-legacy-foundation-wins-10-5m-grant-to-push-ap-courses/</link>
		<comments>http://colegacy.org/2012/01/denver-post-colorado-legacy-foundation-wins-10-5m-grant-to-push-ap-courses/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:12:29 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2222</guid>
		<description><![CDATA[By THE DENVER POST The Colorado Legacy Foundation will channel $10.5 million in federal funding over the next five years to a program that encourages enrollment in Advanced Placement classes to close the achievement gap. The primary goal of the grant is to improve student performance among traditionally underserved students in 30 high schools. Colorado [...]]]></description>
			<content:encoded><![CDATA[<p>By THE DENVER POST</p>
<p>The Colorado Legacy Foundation will channel $10.5 million in federal funding over the next five years to a program that encourages enrollment in Advanced Placement classes to close the achievement gap.</p>
<p>The primary goal of the grant is to improve student performance among traditionally underserved students in 30 high schools. Colorado was one of only two states — Indiana was the other — to receive the federal funding, channeled through the National Math and Science Initiative.</p>
<p>&#8220;This is a complex program and so much more than getting kids to take advanced curriculum,&#8221; said Helayne Jones, president and CEO of the Colorado Legacy Foundation. &#8220;There&#8217;s proven research that shows kids who are not performing as well as they&#8217;d like benefit from having higher standards and curriculum. There&#8217;s a paradigm shift that supports the notion that every child can succeed and should be allowed to succeed in a rigorous curriculum.&#8221;</p>
<p>Read more <a href="http://www.denverpost.com/breakingnews/ci_19712351">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/denver-post-colorado-legacy-foundation-wins-10-5m-grant-to-push-ap-courses/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Pueblo Chieftain: Grant to expand advanced course participation</title>
		<link>http://colegacy.org/2012/01/pueblo-chieftain-grant-to-expand-advanced-course-participation/</link>
		<comments>http://colegacy.org/2012/01/pueblo-chieftain-grant-to-expand-advanced-course-participation/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:10:44 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2220</guid>
		<description><![CDATA[By GAYLE PEREZ The Colorado Legacy Foundation will expand its successful Legacy Schools Program to 30 high schools in the next three years, thanks to a $10.5 million grant from the National Math and Science Initiative. The program, launched on a limited basis last year at seven pilot schools including Pueblo&#8217;s Centennial High School, seeks [...]]]></description>
			<content:encoded><![CDATA[<p>By GAYLE PEREZ</p>
<p>The Colorado Legacy Foundation will expand its successful Legacy Schools Program to 30 high schools in the next three years, thanks to a $10.5 million grant from the National Math and Science Initiative.</p>
<p>The program, launched on a limited basis last year at seven pilot schools including Pueblo&#8217;s Centennial High School, seeks to increase enrollment and achievement in advanced-placement courses by providing support for students and training for teachers.</p>
<div id="in-story">
<div id="tncms-region-ads-in-story">
<div id="blox-ad-66099">The project is focused on closing achievement gaps and increasing college readiness for all students by getting more diverse students to take and succeed in AP courses, particularly in math, science and English.</div>
</div>
<div></div>
<div>Read more <a href="http://www.chieftain.com/news/local/grant-to-expand-advanced-course-participation/article_64033a7a-3c15-11e1-9480-001871e3ce6c.html">here</a>.</div>
</div>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/pueblo-chieftain-grant-to-expand-advanced-course-participation/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>CBS Denver: $10.5M To Help Colorado Boost AP Enrollment</title>
		<link>http://colegacy.org/2012/01/cbs-denver-10-5m-to-help-colorado-boost-ap-enrollment/</link>
		<comments>http://colegacy.org/2012/01/cbs-denver-10-5m-to-help-colorado-boost-ap-enrollment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:02:45 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2215</guid>
		<description><![CDATA[DENVER &#8211; The National Math and Science Institute is investing $10.5 million to expand a program aimed at boosting Colorado students’ enrollment in Advanced Placement classes and their scores on AP exams. The Colorado Legacy Foundation supported a pilot of the program in Colorado in the 2010-2011 school year, with seven high schools participating. The money announced [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER &#8211; The National Math and Science Institute is investing $10.5 million to expand a program aimed at boosting Colorado students’ enrollment in Advanced Placement classes and their scores on AP exams.</p>
<p>The Colorado Legacy Foundation supported a pilot of the program in Colorado in the 2010-2011 school year, with seven high schools participating.</p>
<div>The money announced Tuesday will expand it, with three-year grants to support 30 high schools and their feeder schools with the goal of increasing AP enrollment and scores, especially among blacks, Hispanics and lower-income students.</div>
<div></div>
<div>Read more <a href="http://denver.cbslocal.com/2012/01/10/10-5m-to-help-colorado-boost-ap-enrollment/">here</a>.</div>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/cbs-denver-10-5m-to-help-colorado-boost-ap-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>KOAA.com: $10.5 million to help Colorado boost AP enrollment</title>
		<link>http://colegacy.org/2012/01/koaa-com-10-5-million-to-help-colorado-boost-ap-enrollment/</link>
		<comments>http://colegacy.org/2012/01/koaa-com-10-5-million-to-help-colorado-boost-ap-enrollment/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 21:01:27 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2213</guid>
		<description><![CDATA[DENVER - The National Math and Science Institute is investing $10.5 million to expand a program aimed at boosting Colorado students&#8217; enrollment in Advanced Placement classes and their scores on AP exams. The Colorado Legacy Foundation supported a pilot of the program in Colorado in the 2010-2011 school year, with seven high schools participating. Read more [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER - The National Math and Science Institute is investing $10.5 million to expand a program aimed at boosting Colorado students&#8217; enrollment in Advanced Placement classes and their scores on AP exams. The Colorado Legacy Foundation supported a pilot of the program in Colorado in the 2010-2011 school year, with seven high schools participating.</p>
<p>Read more <a href="http://www.koaa.com/news/10-5-million-to-help-colorado-boost-ap-enrollment/">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/koaa-com-10-5-million-to-help-colorado-boost-ap-enrollment/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>La Junta Tribune Democrat: Colorado Legacy Foundation receives $10.5 million investment by the National Math and Science Initiative</title>
		<link>http://colegacy.org/2012/01/la-junta-tribune-democrat-colorado-legacy-foundation-receives-10-5-million-investment-by-the-national-math-and-science-initiative/</link>
		<comments>http://colegacy.org/2012/01/la-junta-tribune-democrat-colorado-legacy-foundation-receives-10-5-million-investment-by-the-national-math-and-science-initiative/#comments</comments>
		<pubDate>Mon, 30 Jan 2012 20:59:08 +0000</pubDate>
		<dc:creator>Joe Miller</dc:creator>
				<category><![CDATA[Colorado Legacy Schools]]></category>
		<category><![CDATA[Media Coverage]]></category>

		<guid isPermaLink="false">http://colegacy.org/?p=2210</guid>
		<description><![CDATA[DENVER, CO - Today the Colorado Legacy Foundation (CLF) announced confirmation of a $10.5 million investment from the National Math and Science Initiative (NMSI) to expand the Colorado Legacy Schools Program. The money will expand CLF’s Colorado Legacy Schools program and support 30 Colorado high schools as well as their feeder schools with 3 year grants [...]]]></description>
			<content:encoded><![CDATA[<p>DENVER, CO - Today the Colorado Legacy Foundation (CLF) announced confirmation of a $10.5 million investment from the National Math and Science Initiative (NMSI) to expand the Colorado Legacy Schools Program. The money will expand CLF’s Colorado Legacy Schools program and support 30 Colorado high schools as well as their feeder schools with 3 year grants focused on increasing AP enrollment and achievement in traditionally underserved populations. Colorado is one of only two states NMSI is investing in as part of the i3 award.  The Colorado Legacy Foundation believes that increased student achievement for all Colorado students requires effective leaders in every school, effective educators in every classroom, and healthy and engaged students who come to school ready to learn.</p>
<p>Read more <a href="http://www.lajuntatribunedemocrat.com/news/x2079021690/Colorado-Legacy-Foundation-receives-10-5-million-investment-by-the-National-Math-and-Science-Initiative">here</a>.</p>
]]></content:encoded>
			<wfw:commentRss>http://colegacy.org/2012/01/la-junta-tribune-democrat-colorado-legacy-foundation-receives-10-5-million-investment-by-the-national-math-and-science-initiative/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

